| Finale B – 19:31 | ||||||||||||||
| POS | CORSIA | COGNOME E NOME | TEMPO | DIST | ||||||||||
| 1 | 4 |  IRL | FANNON Thomas (1998) IRELAND | 21.94 | ||||||||||
| 2 | 5 |  ITA | MIRESSI Alessandro (1998) ITALY | 22.14 | 0.20 | |||||||||
| 3 | 2 |  NED | DE BOER Thom (1991) Schwimm Club Wiesbaden 1911 Ger | 22.29 | 0.35 | |||||||||
| 4 | 7 |  EGY | ELARABY Abdelrhaman (2000) EGYPT | 22.33 | 0.39 | |||||||||
| 4 | 6 |  UKR | GOVOROV Andrii (1992) UKRAINE | 22.33 | 0.39 | |||||||||
| 6 | 3 |  TTO | CARTER Dylan (1996) Trinidad & Tobago | 22.42 | 0.48 | |||||||||
| 7 | 1 |  BRA | CHIERIGHINI Marcelo (1991) BRAZIL | 22.47 | 0.53 | |||||||||
| 8 | 8 |  GBR | COHOON Alexander (2002) GREAT BRITAIN | 22.66 | 0.72 | |||||||||
| Finale A – 19:34 | ||||||||||||||
| Deludono i nostri: Deplano è 2° dietro a Proud; Zazzeri staccato al 6° posto | ||||||||||||||
| POS | CORSIA | COGNOME E NOME | TEMPO | DIST | ||||||||||
| 1 | 4 |  GBR | PROUD Benjamin (1994) GREAT BRITAIN | 21.62 | ||||||||||
| 2 | 6 |  ITA | DEPLANO Leonardo (1999) ITALY | 21.76 | 0.14 | |||||||||
| 3 | 7 |  BRA | SANTOS Guilherme Carib� (2003) BRAZIL | 21.97 | 0.35 | |||||||||
| 4 | 2 |  NED | SIMONS Kenzo (2001) NETHERLANDS | 22.00 | 0.38 | |||||||||
| 5 | 5 |  NED | TJON A JOE Renzo (1995) De Dolfijn | 22.14 | 0.52 | |||||||||
| 6 | 3 |  ITA | ZAZZERI Lorenzo (1994) ITALY | 22.18 | 0.56 | |||||||||
| 7 | 1 |  GBR | CUMBERLIDGE David (1996) University of Edinburgh | 22.20 | 0.58 | |||||||||
| 8 | 8 |  ITA | DOTTO Luca (1990) Centro Sp.vo Carabinieri | 22.44 | 0.82 | |||||||||
 
						 
			 
			
 GER
 GER POR
 POR KAZ
 KAZ SWE
 SWE JPN
 JPN RSA
 RSA ARG
 ARG HUN
 HUN SCO
 SCO HKG
 HKG CAN
 CAN TUR
 TUR BEL
 BEL ARU
 ARU 
					 
					 
					 
					 
					