| Final – Official | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Name | R.T. | Time | Gap | ||||
| 1 | 4 | SYOUD Jaouad | 0.65 | 1:58.83 | |||||
| 1 | 3 | VAZAIOS Andreas | 0.62 | 1:58.83 |
| 3 | 7 | MATTEAZZI Pier Andrea | 0.72 | 2:00.24 | +1.41 |
| 4 | 5 | ALMEIDA LOPES Gabriel | 0.60 | 2:00.28 | +1.45 |
| 5 | 6 | BIDARD Clement | 0.69 | 2:01.78 | +2.95 |
| 6 | 2 | SAKA Berke | 0.68 | 2:02.12 | +3.29 |
| 7 | 1 | SORRISO Giovanni | 0.65 | 2:03.33 | +4.50 |
| 8 | 8 | SURKOVIC Mario | 0.71 | 2:04.10 | +5.27 |


